This modem is designed especially for M2M applications. As the device is programmable, you can transform it into a standalone product or can use it to reduce the complexity of your solution as well as time to market. The modem can deliver instant wireless connectivity to multiple applications and allow you to integrate features such as Data pre-processing, SMS, Date operations, etc to your cloud server via TCP-IP.
Our programmable Modem is ideal for application in diverse areas such as Automatic Meter Reading (AMR), GSM-based pump automation, Fleet/Traffic Management (with optional GPS integration), Security Systems, Remote Data logging and reporting, System to monitor data over the Internet, Remote monitoring of Vending machines.
The modem is a plug and play device making its installation and configuration very simple. It is encased in a rugged aluminum alloy extrusion casing with good aesthetics and surface finish to withstand the toughest field environments. The open interfaces and AT commands can embed and run your applications very efficiently. With its proven technology, the modem can be relied on for enduring and dependable performance.
“The Internet of Things is removing mundane repetitive tasks or creating things that just weren’t possible before, enabling more people to do more rewarding tasks and leaving the machines to do repetitive jobs.”
FEATURES | DETAILS |
---|---|
Mobile Networks | 3G UMTS WCDMA (HSUPA/HSDPA/HSPA/HSPA+/DC-HSPA+) 2G GSM EDGE/GPRS CDMA1x CDMA2000 EVDO Rev 0/Rev A/Rev B TD-SCDMA(TD-HSDPA/TD-HSUPA) |
Cellular Frequency | UMTS/HSPA/HSUPA/HSPA/HSPA+/DC-HSPA+ (WCDMA/FDD) 850/1900/2100 MHz or 850/900/1900/2100Mhz/AWS optional Quad-band EGSM 850/900/1800/1900Mhz CDMA1x/EVDO: 800/1900Mhz or 450Mhz optional 3G TD-SCDMA: 2010~2025MHz/1880~1920MHz Notes: There are many different band and frequency for 4G LTE. Please confirm the detailed band and frequency with your carriers before order. |
Bandwidth | DC-HSPA+: Downlink 42Mbps, Uplink 5.76Mbps; HSPA+(H): Downlink 21Mbps, Uplink 5.76Mbps; HSPA+(L): Downlink 14.4Mbps, Uplink 5.76Mbps; HSUPA: Downlink 7.2Mbps, Uplink 5.76Mbps; HSDPA: Downlink 7.2 Mbps, Uplink 384k bps; WCDMA/UMTS: Downlink/Uplink 384 kbps; EDGE: Downlink 236,8 kbps, Uplink 118 kbps; GPRS: Downlink 85.6 kbps, Uplink 42.8 kbps; CDMA1x: Downlink/Uplink 153.6kbps; CDMA EVDO: Rev B: 14.7Mbps downlink, 5.4Mbps uplink Rev A: 3.1Mbps downlink, 2.4Mbps uplink Rev O: 2.4Mbps downlink, 153.6kbps uplink 3G TD-SCDMA: 2.8Mbps Notes: the bandwidth is peak value. Real value depends on carrier network support. |
Antenna | 50Ω SMA female interface *3, external detachable; Antenna for Main Cell, MIMO Cell, GPS |
Led | Power indicator Data indicator |
SIM | 3V/5V |
USB | USB 2.0 female |
Power supply | Input voltage 5.5 V to 12 V DC |
Power consumption | Maximum output power 2 W for GSM 900 : 1W for GSM 1800 or GSM 1900 Current 1.8A peak at 5.5 V, 330 mA average at 5.5 |
Software | Windows, Linux, Mac OS, IOS, Symbian, Android, other OS support USB port |
At command | Support at command; Packed with GUI software |
Operating Temperature | Work temperature: -35C to 75C option for -30°C to 80°C Storage temperature: -40°C to 85°C |
Humidity | 95% Maximum (Non condensing) |
Dimensions | Item (L x B x H): 87mm*50mm*23mm Packaging (L x B x H): 102*70*23mm PCBA: 84mm*48mm*20mm |
Weight | 125g (not including accessories and package) |
Electromagnetic compatibility | antistatic test: Class 3 Radio electromagnetism test: Class 3 |
Warranty | 1 Year, can extend up to 5 years |
Package Contents | The M300 Series Modem USB cable Power Adapter Antenna Other accessories depends on option features |
With over 25 years of industry expertise, our group company specializes in delivering comprehensive solutions for Electrical Infrastructure and Power Distribution.